Physical and mechanical properties (inorganic substrate)
| Property | Value |
|---|---|
| Diameter (mm) | 2 - 100 |
| Clear aperture (%) | >80 |
| Substrate coverage | Full, patterned |
| Substrate thickness (mm) | 0.5 - 10 |
| Physical durability | Adhesion per MIL-PRF-13830B (Section C.4.5.12), moderate abrasion per MIL-PRF-13830B (Section C.4.5.11), cleaning per MIL-C-48497A (Section 4.5.4.2) |
| Coating type | Hard |
Optical properties (inorganic substrate)
| Property | Value |
|---|---|
| Angle of incidence (°) | 0 |
| Target spectral range (nm) | 400 - 700 |
| Average reflectivity Ravg (%) | 1 - 1.5 (@400 - 700 nm) |
| Optical uniformity (%) | Ravg ± 0.2 |
| Optical haze (%) | < 0.1 |
| Substrate type | BK7, borosilicate, fused silica |
| Surface quality | 80 - 50 |
Physical and mechanical properties (organic substrate)
| Property | Value |
|---|---|
| Diameter (mm) | 2 - 300 |
| Clear aperture (%) | >80 |
| Substrate coverage | Full, patterned |
| Substrate thickness (mm) | 0.15 - 1 |
| Physical durability | Adhesion per MIL-PRF-13830B (Section C.4.5.12), cleaning per MIL-C-48497A (Section 4.5.4.2) |
| Coating type | Soft |
Optical properties (organic substrate)
| Property | Value |
|---|---|
| Angle of incidence (°) | 0 |
| Target spectral range (nm) | 400 - 700 |
| Average reflectivity Ravg (%) | 0.8 - 1.8 (@400 - 700 nm) |
| Optical uniformity (%) | Ravg ± 0.2 |
| Optical haze (%) | < 0.1 |
| Substrate type | PET |
| Surface quality | 80 - 50 |